Summary#
The Summary Report displays key metrics in a structured list format, often with comparisons and visual emphasis. It's ideal for showing totals, changes, or KPIs like revenue, profit, or costs.Properties#
The below table lists and explains the properties of the Summary Report.| Prop | Description | Required |
|---|
title | Label of the summary item (e.g. "Total Sales") | ✔ |
current | Current value for the item (e.g. 15000) | ✔ |
previous | Previous value to compare against (e.g. 12000) | |
change | Delta percentage (positive or negative) | |
unit | Unit label (e.g. "SAR", "orders") | |
tooltip | Tooltip object with { title, description, formula } fields | |
properties | Display properties (bold, className) | |
Code Example#
Modified at 2026-03-03 13:30:31