Bar#
The Bar Report displays grouped bar comparisons across categories. It's ideal for visualizing distribution, ratios, or counts split by segments.Properties#
The below table lists and explains the properties of the Bar Report.| Prop | Description | Required |
|---|
bars | Array of data points for each category | ✔ |
├─ start | Start of the range | ✔ |
├─ end | End of the range | ✔ |
├─ ratios | Array of percentages (0–100) for each series | ✔ |
└─ counts | Array of raw counts for each series | ✔ |
series | Array of series metadata | ✔ |
├─ name | Label for the series (e.g. "Male", "Female") | ✔ |
└─ color | Color assigned to the series | ✔ |
categories | Array of category range definitions | ✔ |
├─ start | Start of the category range | ✔ |
├─ end | End of the category range | ✔ |
└─ label | Display label for the category (e.g. "0–25") | ✔ |
Code Example#
Modified at 2026-03-03 13:30:31