Plot#
The Plot Report displays time-series data using a gradient area chart. It's ideal for showing trends such as daily orders, revenue, or user activity.Properties#
The below table lists and explains the properties of the Plot Report.| Prop | Description | Required |
|---|
value | Main numeric value (e.g. total count or sum) | ✔ |
change | Delta percentage (positive or negative) | |
unit | Unit label (e.g. "orders", "SAR") | |
mode | Mode to force style (positive, negative, or neutral) | |
plot | Array of { date, value } for plotting the chart | ✔ |
plot.date | ISO date string (e.g. "2024-05-01") | ✔ |
plot.value | Numeric value corresponding to that date | ✔ |
Code Example#
Modified at 2026-03-03 13:30:31