Pipe#
The Pipe Report visualizes funnel-like progression using a gradient area chart. It’s ideal for showing conversion rates across sequential steps like visits, cart additions, and purchases.Properties#
The below table lists and explains the properties of the Pipe Report.| Prop | Description | Required |
|---|
plot | Array of steps in the funnel { name, value, percentage } | ✔ |
plot.name | Name of the step (e.g. "Visit Store") | ✔ |
plot.value | Numeric value at this step (e.g. 10151) | ✔ |
plot.percentage | Percentage relative to the previous step or the first step (e.g. 50) | ✔ |
rate | Total conversion rate across the funnel (e.g. 4.2) | |
unit | Unit label displayed beside values (e.g. "customer", "visit") | |
Code Example#
Modified at 2026-03-03 13:30:31